<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vidali Consulting &#187; cdn</title>
	<atom:link href="http://vidaliconsulting.com/category/cdn/feed/" rel="self" type="application/rss+xml" />
	<link>http://vidaliconsulting.com</link>
	<description>Information Technology solutions</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CacheFly and Pingdom: Speed up your site and test it</title>
		<link>http://vidaliconsulting.com/2009/03/30/cachefly-and-pingdom-speed-up-your-site-and-test-it/</link>
		<comments>http://vidaliconsulting.com/2009/03/30/cachefly-and-pingdom-speed-up-your-site-and-test-it/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 12:04:31 +0000</pubDate>
		<dc:creator>Paolo</dc:creator>
				<category><![CDATA[cdn]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://vidaliconsulting.com/?p=23</guid>
		<description><![CDATA[Everyone knows that YouTube has a bazillion servers. CNN has an army of them. Amazon&#8217;s AWS cloud hosting pops up on tons of sites, and boasts an array of thousands of PCs linked together as database servers. What&#8217;s a small website operator to do when there&#8217;s no budget for fancy but there&#8217;s a need for [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows that YouTube has a bazillion servers. CNN has an army of them. Amazon&#8217;s AWS cloud hosting pops up on tons of sites, and boasts an array of thousands of PCs linked together as database servers. What&#8217;s a small website operator to do when there&#8217;s no budget for fancy but there&#8217;s a need for speed? The answer is <a href="http://www.cachefly.com">CacheFly</a>, incredibly fast file hosting for the rest of us. Officially called a CDN, for Content Delivery Network, CacheFly gives you an FTP account and provides a static link that will deliver your content from one of their very fast servers around the globe. There&#8217;s a 30 day trial to get you started, and then the basic plan gives you 300MB of storage for $15 a month. That&#8217;s enough storage to host all the images and videos on most blogs and e-commerce sites, and they&#8217;re dynamically load balanced across the globe. If you have a lot of customers in Australia, they&#8217;ll get the Australian server for your media, and so forth. Other companies like Akamai, EdgeCast, and Limelight won&#8217;t even give you pricing on their pages, and are geared toward the large sites with big budgets.</p>
<p>But how do you test how fast your website actually was or is? That&#8217;s where <a href="http://www.pingdom.com">Pingdom</a> comes in. They have free tools that will create reports with your website load time down to a tenth of a second, and break it down into each individual element of your page. (There&#8217;s also paid services for monitoring your uptime if you&#8217;re a sysadmin.) Run a Pingdom load time test before you remap your images to CacheFly, and then run it after. I cut page load times by a third as soon as I switched the image links to CacheFly. In the e-commerce game, load times can make or break a customer&#8217;s experience. Even if your site isn&#8217;t mission critical, it&#8217;s worth a look to see how easy it is to make your site faster, for a small pile of cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://vidaliconsulting.com/2009/03/30/cachefly-and-pingdom-speed-up-your-site-and-test-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
